edible beef gelatin sheet/leaf for food additives
$13-26 /kilogram
Payment Type: | L/C,T/T |
Min. Order: | 200 kilogram |
$13-26 /kilogram
Payment Type: | L/C,T/T |
Min. Order: | 200 kilogram |
CAS No.: 9000-70-8
Other Names: Gelatine
MF: C6h12o6
EINECS No.: 232-554-6
FEMA No.: 3025
Place Of Origin: Hebei, China
Type: Emulsifiers, Nutrition Enhancers, Stabilizers, THICKENERS
Brand Name: HAODONG
Model Number: Food Grade
Appearance: leaf
Color: Transparency
Smell: Odorless
Grade: Food Garde
Description: Bulk sell leaf gelatin from fish
Jelly Strength: 120~220 bloom
Certification: HACCP, ISO,EU, HALAL, EAC
MOQ: 200kg
Shelf Life: 3 Years
Selling Units | : | kilogram |
Package Type | : | 1kg per box; 16mt load 20'FCL, 25kg/box outsie and 1kg/box inside |
The file is encrypted. Please fill in the following information to continue accessing it
High quality edible beef Gelatin Sheet / leaf
for food additives
Product Name | Food Addictive gelatin | Spec. | 25kg | ||||
Lot No. | 160620 | Production Date | 2016.06.20 | ||||
Qty | 2000kg | Sampling Location | Finished product warehouse | ||||
Sample State | intact | Sampler | Chen Jinhua | ||||
Inspection Standard | GB 6783-2013 | ||||||
Inspection Item | Unit | Standard Requirement | Inspection Result | Judgment | |||
Raw Material | --- | Animal skin | animal skin | Qualified | |||
Color | --- | Pale yellow or yellow | pale yellow | Qualified | |||
State | --- | Solidity(powder) | powder | Qualified | |||
Odor(6.67%),60℃ | --- | 2.5%neutral gelatin solution | neutral | Qualified | |||
Moisture (6.67%,105℃) | % | ≤14 | 10.5 | Qualified | |||
Jelly Strength (6.67%),10℃17hrs | Bloom | ≥50 | 190 | Qualified | |||
Ash(550°) | % | ≤2.0 | 0.5 | Qualified | |||
Transmittance | % | wavelength450nm≥30 | 73 | Qualified | |||
| % | wavelength620nm≥50 | 93 | Qualified | |||
Turbidity(6.67%) | % | ≤0.2 | <0.1 | Qualified | |||
Sulphur Dioxide(SO2) | mg/kg | ≤30 | 5.1 | Qualified | |||
Hydrogen Peroxide(H2O2) | mg/kg | ≤10 | null | Qualified | |||
Chromium | mg/kg | ≤2.0 | 0.74 | Qualified | |||
Arsenic | mg/kg | ≤1.0 | <1.0 | Qualified | |||
Lead(Pb) | mg/kg | ≤1.5 | 0.15 | Qualified | |||
Total Aerobic Count | CFU/g | ≤104 | <10 | Qualified | |||
E.coli | MPN/g | ≤3.0 | <3 | Qualified | |||
Salmonella | --- | Null | Null | Qualified | |||
Viscosity(6.67%),60℃ | Mpa.s | | 4.4 | Qualified | |||
Shelf Life | --- | 3 years | 3 years | Qualified | |||
Summary | This product is qualified by standard GB 6783—2013 according to the inspection. | ||||||
Tester | Jinhua Chen | Checker | Yongsheng Song | ||||
Approver | Zhenzhen Hao |
1. How about the packing?
Usually we provide the packing as 25 kg / bag or carton.
2. Product traceability so good, okay?
Our products are recorded in each process records, very strong retrospective.
3. When can I get quotation for my inquiry?
Usually within 24 hours!
4. What is your company's own advantage?
We are China's first manufacturer of leaf gelatine recipes, and have their own research and development of the patented leaf gelatine recipes, and secondly we have a professional team to achieve the GMP operating plant and so on.
5.How to contact us ?
You can choose your interested products and send inquiry to us.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.